DWC-042D-7 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.3 |
|---|---|
| Inside Hole | 0.312 |
| Over Rod | 0.203 |
| Wire Diameter | 0.042 |
| Max Load | 14.16 |
| Free Length | 0.875 |
| Solid Height | 0.442 |
| Spring Rate | 28.16 |
| Weight | 0.0032 lbs |
| Material | Stainless Steel |
| Price Group | B |
Quantity
Price Per Unit
| 1-9 pcs | $11.43 |
|---|---|
| 10-19 pcs | $6.10 |
| 20-49 pcs | $3.69 |
| 50-99 pcs | $2.25 |
| 100-199 pcs | $1.36 |
| 200+ pcs | Call for Pricing |