DWC-016BD-9.5
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.218 |
|---|---|
| Inside Hole | 0.234 |
| Over Rod | 0.178 |
| Wire Diameter | 0.016 |
| Max Load | 0.83 |
| Free Length | 1.375 |
| Solid Height | 0.29 |
| Spring Rate | 0.8 |
| Weight | 0.0006 lbs |
| Material | Music Wire |
| Price Group | B |
Quantity
Price Per Unit
| 1-9 pcs | $11.43 |
|---|---|
| 10-19 pcs | $6.10 |
| 20-49 pcs | $3.69 |
| 50-99 pcs | $2.25 |
| 100-199 pcs | $1.36 |
| 200+ pcs | Call for Pricing |