Stainless Steel Spring Materials
A designer and manufacturer of precision springs since 1939, Diamond Wire Spring uses AISI 301/304, AISI 316, and 17-7 PH stainless steels for compression, extension, torsion springs, and wire forms.
Material
AISI 301/304 - AISI 301/304 stainless steels are used in various industrial and consumer applications due to their excellent corrosion resistance, high flexibility, and good strength properties.
AISI 316 - AISI 316 stainless steel is an austenitic stainless steel alloy that is highly corrosion resistant due to the addition of molybdenum (Mo) in its composition.
17-7 PH - 17-7 PH stainless steel, also known as 17-7 precipitation-hardening stainless steel, is a semi-austenitic stainless steel alloy notable for its combination of high strength, excellent corrosion resistance, and good formability.
Properties
Material | AISI 302/304 | AISI 316 | 17-7 PH |
---|---|---|---|
ASTM A 313 | ASTM A 313 | ASTM A 313 (631) | |
Nominal Analysis | Cr -- 17.0 - 19.0% | Cr -- 16.0 - 18.0% | Cr -- 16.0 - 18.0% |
Ni -- 8.0 - 10.0% | Ni -- 10.0 - 14.0% | Ni -- 6.5 - 7.5% | |
Mo -- 2.0 - 3.0% | Al -- .75 - 1.5% | ||
Minimum Tensile Strength | 125-325 | 110-245 | Cond CH |
235-335 | |||
Modulus of Elasticity E | 28 | 28 | 29.5 |
psi x 103 | |||
Design Stress % Minimum | 30-40 | 40 | 45 |
Tensile | |||
Modulus in Torsion | 10 | 10 | 11 |
G psi x 106 | |||
Maximum Temp. °F | 550 | 550 | 650 |
Maximum Temp. °C | 288 | 288 | 343 |
Rockwell Hardness | C35-45 | C35-45 | C38-57 |
Method of Manufacture | Cold drawn, general purpose, corrosion and heat resistant. Magnetic in spring temper. | Cold drawn. It is heat resistant and has better corrosion resistance than 302. Magnetic in spring temper. Slightly magnetic in spring temper. | Cold drawn & precipitation hardened after fabrication. High strength and general-purpose corrosion resistance |
Chief Uses | |||
Special Properties |
Applications
- Stationary
- Tactile Switches
- Automotive Parts
- Industrial Equipment
- Medical Equipment