Non-ferrous Wire Springs
Material | Phosphor Bronze | Beryllium Copper | Monel 400 | Monel 400 |
---|---|---|---|---|
Grade A | ASTM B 197 | AMS 7233 | AMS 7233 | |
ASTM B 159 | ||||
Nominal Analysis | Cu -- 94.0% - 96.0% | Cu -- 98.0% | Ni -- 66.0% | Ni -- 65.0% |
Sn -- 4.0 - 6.0% | Be -- 2.0% | Cu -- 31.5% | Cu -- 29.5% | |
C/Fe | C/Fe/A/Ti | |||
Minimum Tensile Strength | 105-145 | 150-230 | 145-180 | 160-200 |
Modulus of Elasticity E | 15 | 18.5 | 26 | 26 |
psi x 103 | ||||
Design Stress % Minimum | 40 | 45 | 40 | 40 |
Tensile | ||||
Modulus in Torsion | 6.25 | 7 | 9.5 | 9.5 |
G psi x 106 | ||||
Maximum Temp. °F | 200 | 400 | 450 | 550 |
Maximum Temp. °C | 93.8 | 204 | 232 | 288 |
Rockwell Hardness | B98-104 | C35-42 | C23-32 | C23-35 |
Method of Manufacture | Cold drawn. Good corrosion resistance and electrical conductivity. | Cold drawn and may be mill hardened before fabrication. Good corrosion resistance and electrical conductivity. High physicals. | Cold drawn. Good corrosion resistance at moderately elevated temperature. | Excellent corrosion resistance at moderately elevated temperature. |
Chief Uses | ||||
Special Properties |